Mandar Pumps & Engineering Co has been manufacturing pumps since 1998. Our total focus is on manufacturing pumps which are safe, efficient, reliable and require minimum servicing.
| MODEL | EM 15 | EM 30 | EM 40 | EM 50 | EM 75 |
| MOC | SS/PP | SS/PP | SS/PP | SS/PP | SS |
| DIAPHRAGM | Rubber/PTFE | Rubber/PTFE | Rubbe/PTFE | Rubbe/PTFE | Rubbe/PTFE |
| SUCTION & DISCHARGE | ½ inch | 1 inch | 1 ½ inch | 2 inch | 3 inch |
| MAX FLOW | 25 LPM | 65 LPM | 120 LPM | 240 LPM | 350 LPM |
| DISCHARGE PRESSURE Kg/sq. cm | 2 | 4 | 4 | 4 | 4 |
| HEAD m | 20 | 40 | 40 | 40 | 40 |
| SUCTION LIFT | 1.5 m | 3.0 m | 3.0 m | 3.0 m | 3.0 m |
| ELECTRIC MOTOR | As per specs | As per specs | As per specs | As per specs | As per specs |
Applications : Fluid transfer , filter presses, hazardous and flameproof environments, pumping of liquids with solid particles/ slurries/ effluents, highly corrosive chemicals, solvents, acids, adhesives, paints, inks, petroleum products, diesel oil, fuel oils, plating solution, latex, oils, grouting in construction etc.